Summary Results
33 votes
The question was:
Rank the following choices. "1" for the most preferred choice, "2" for a second most preferred choice, and so on. Leaving some choices blank is OK, and indicates a minimum level of preference.
Winner: John McCain (R)
The question was:
Rank the following choices. "1" for the most preferred choice, "2" for a second most preferred choice, and so on. Leaving some choices blank is OK, and indicates a minimum level of preference.
| System | Winner(s) |
|---|
| Instant Runoff Normalized Ratings | Hillary Clinton (D) |
| Virtual Round Robin | Mike Huckabee (R), Hillary Clinton (D) |
| Raw Rating Summation | Mike Huckabee (R) |
| Approval | Hillary Clinton (D) |
| Instant Runoff Voting | Mike Huckabee (R) |
The question was:
Rank the following choices. "1" for the most preferred choice, "2" for a second most preferred choice, and so on. Leaving some choices blank is OK, and indicates a minimum level of preference.
Winner: Barack Obama (D)
The question was:
Rank the following choices. "1" for the most preferred choice, "2" for a second most preferred choice, and so on. Leaving some choices blank is OK, and indicates a minimum level of preference.
Winner: Barack Obama (D)
Detailed Results
The question was:
Rank the following choices. "1" for the most preferred choice, "2" for a second most preferred choice, and so on. Leaving some choices blank is OK, and indicates a minimum level of preference.
Histogram
| John McCain (R)
|
|---|
| Ranking | Votes |
| 1 | 10 |
| 2 | 9 |
| 3 | 3 |
| 4 | 5 |
| votes | 27 | | average | 1.8888888888888888 |
| | Hillary Clinton (D)
|
|---|
| Ranking | Votes |
| 1 | 5 |
| 2 | 10 |
| 3 | 3 |
| 4 | 4 |
| votes | 22 | | average | 1.7272727272727273 |
| | Cynthia McKinney (Green)
|
|---|
| Ranking | Votes |
| 1 | 8 |
| 2 | 3 |
| 3 | 5 |
| 4 | 4 |
| votes | 20 | | average | 1.75 |
| | Christine Smith (Libertarian)
|
|---|
| Ranking | Votes |
| 1 | 7 |
| 2 | 3 |
| 3 | 7 |
| 4 | 5 |
| votes | 22 | | average | 1.5454545454545454 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| John McCain (R) | 18.57 |
| Hillary Clinton (D) | 13.85 |
| Cynthia McKinney (Green) | 10.37 |
| Christine Smith (Libertarian) | 9.37 |
Winner: John McCain (R)
Virtual Round Robin
| (0) | (1) | (2) | (3) |
| (0) John McCain (R) | | 17 | 19 | 16 |
| (1) Hillary Clinton (D) | 11 | | 12 | 15 |
| (2) Cynthia McKinney (Green) | 10 | 12 | | 13 |
| (3) Christine Smith (Libertarian) | 13 | 11 | 10 | |
| John McCain (R) | 0 |
| Hillary Clinton (D) | -1 |
| Cynthia McKinney (Green) | -1 |
| Christine Smith (Libertarian) | -3 |
Winner: John McCain (R)
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| John McCain (R) | 51.00 |
| Hillary Clinton (D) | 38.00 |
| Cynthia McKinney (Green) | 35.00 |
| Christine Smith (Libertarian) | 34.00 |
Winner: John McCain (R)
Approval
| Name | Approval Votes |
|---|
| John McCain (R) | 22.0 |
| Hillary Clinton (D) | 18.0 |
| Christine Smith (Libertarian) | 17.0 |
| Cynthia McKinney (Green) | 16.0 |
Winner: John McCain (R)
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| John McCain (R) | 19 |
| Cynthia McKinney (Green) | 10 |
| Christine Smith (Libertarian) | 7 |
| Hillary Clinton (D) | 5 |
Winner: John McCain (R)
The question was:
Rank the following choices. "1" for the most preferred choice, "2" for a second most preferred choice, and so on. Leaving some choices blank is OK, and indicates a minimum level of preference.
Histogram
| Hillary Clinton (D)
|
|---|
| Ranking | Votes |
| 1 | 7 |
| 2 | 9 |
| 3 | 4 |
| 4 | 3 |
| votes | 23 | | average | 1.8695652173913044 |
| | Mike Huckabee (R)
|
|---|
| Ranking | Votes |
| 1 | 9 |
| 2 | 8 |
| 3 | 2 |
| 4 | 7 |
| votes | 26 | | average | 1.7307692307692308 |
| | Cynthia McKinney (Green)
|
|---|
| Ranking | Votes |
| 1 | 8 |
| 2 | 3 |
| 3 | 5 |
| 4 | 4 |
| votes | 20 | | average | 1.75 |
| | Christine Smith (Libertarian)
|
|---|
| Ranking | Votes |
| 1 | 5 |
| 2 | 4 |
| 3 | 8 |
| 4 | 4 |
| votes | 21 | | average | 1.4761904761904763 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| Hillary Clinton (D) | 16.15 |
| Mike Huckabee (R) | 15.77 |
| Cynthia McKinney (Green) | 10.36 |
| Christine Smith (Libertarian) | 8.35 |
Winner: Hillary Clinton (D)
Virtual Round Robin
| (0) | (1) | (2) | (3) |
| (0) Mike Huckabee (R) | | 14 | 17 | 14 |
| (1) Hillary Clinton (D) | 14 | | 13 | 16 |
| (2) Cynthia McKinney (Green) | 10 | 12 | | 13 |
| (3) Christine Smith (Libertarian) | 12 | 10 | 9 | |
| Mike Huckabee (R) | 0 |
| Hillary Clinton (D) | 0 |
| Cynthia McKinney (Green) | -2 |
| Christine Smith (Libertarian) | -3 |
Winners: Mike Huckabee (R), Hillary Clinton (D)
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| Mike Huckabee (R) | 45.00 |
| Hillary Clinton (D) | 43.00 |
| Cynthia McKinney (Green) | 35.00 |
| Christine Smith (Libertarian) | 31.00 |
Winner: Mike Huckabee (R)
Approval
| Name | Approval Votes |
|---|
| Hillary Clinton (D) | 20.0 |
| Mike Huckabee (R) | 19.0 |
| Christine Smith (Libertarian) | 17.0 |
| Cynthia McKinney (Green) | 16.0 |
Winner: Hillary Clinton (D)
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| Mike Huckabee (R) | 17 |
| Cynthia McKinney (Green) | 10 |
| Hillary Clinton (D) | 7 |
| Christine Smith (Libertarian) | 5 |
Winner: Mike Huckabee (R)
The question was:
Rank the following choices. "1" for the most preferred choice, "2" for a second most preferred choice, and so on. Leaving some choices blank is OK, and indicates a minimum level of preference.
Histogram
| Barack Obama (D)
|
|---|
| Ranking | Votes |
| 1 | 11 |
| 2 | 7 |
| 3 | 5 |
| 4 | 3 |
| votes | 26 | | average | 2.0 |
| | John McCain (R)
|
|---|
| Ranking | Votes |
| 1 | 8 |
| 2 | 10 |
| 3 | 3 |
| 4 | 5 |
| votes | 26 | | average | 1.8076923076923077 |
| | Cynthia McKinney (Green)
|
|---|
| Ranking | Votes |
| 1 | 6 |
| 2 | 5 |
| 3 | 4 |
| 4 | 5 |
| votes | 20 | | average | 1.6 |
| | Christine Smith (Libertarian)
|
|---|
| Ranking | Votes |
| 1 | 7 |
| 2 | 2 |
| 3 | 7 |
| 4 | 6 |
| votes | 22 | | average | 1.4545454545454546 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| Barack Obama (D) | 18.72 |
| John McCain (R) | 16.96 |
| Cynthia McKinney (Green) | 9.43 |
| Christine Smith (Libertarian) | 8.64 |
Winner: Barack Obama (D)
Virtual Round Robin
| (0) | (1) | (2) | (3) |
| (0) Barack Obama (D) | | 17 | 18 | 19 |
| (1) John McCain (R) | 14 | | 18 | 15 |
| (2) Cynthia McKinney (Green) | 9 | 10 | | 13 |
| (3) Christine Smith (Libertarian) | 9 | 13 | 10 | |
| Barack Obama (D) | 0 |
| John McCain (R) | -1 |
| Cynthia McKinney (Green) | -2 |
| Christine Smith (Libertarian) | -3 |
Winner: Barack Obama (D)
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| Barack Obama (D) | 52.00 |
| John McCain (R) | 47.00 |
| Cynthia McKinney (Green) | 32.00 |
| Christine Smith (Libertarian) | 32.00 |
Winner: Barack Obama (D)
Approval
| Name | Approval Votes |
|---|
| Barack Obama (D) | 23.0 |
| John McCain (R) | 21.0 |
| Christine Smith (Libertarian) | 16.0 |
| Cynthia McKinney (Green) | 15.0 |
Winner: Barack Obama (D)
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| Barack Obama (D) | 19 |
| Christine Smith (Libertarian) | 9 |
| John McCain (R) | 8 |
| Cynthia McKinney (Green) | 6 |
Winner: Barack Obama (D)
The question was:
Rank the following choices. "1" for the most preferred choice, "2" for a second most preferred choice, and so on. Leaving some choices blank is OK, and indicates a minimum level of preference.
Histogram
| Barack Obama (D)
|
|---|
| Ranking | Votes |
| 1 | 11 |
| 2 | 7 |
| 3 | 7 |
| 4 | 1 |
| votes | 26 | | average | 2.076923076923077 |
| | Mike Huckabee (R)
|
|---|
| Ranking | Votes |
| 1 | 7 |
| 2 | 10 |
| 3 | 2 |
| 4 | 8 |
| votes | 27 | | average | 1.5925925925925926 |
| | Cynthia McKinney (Green)
|
|---|
| Ranking | Votes |
| 1 | 6 |
| 2 | 4 |
| 3 | 5 |
| 4 | 5 |
| votes | 20 | | average | 1.55 |
| | Christine Smith (Libertarian)
|
|---|
| Ranking | Votes |
| 1 | 6 |
| 2 | 3 |
| 3 | 7 |
| 4 | 6 |
| votes | 22 | | average | 1.4090909090909092 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| Barack Obama (D) | 20.42 |
| Mike Huckabee (R) | 14.57 |
| Cynthia McKinney (Green) | 9.17 |
| Christine Smith (Libertarian) | 8.35 |
Winner: Barack Obama (D)
Virtual Round Robin
| (0) | (1) | (2) | (3) |
| (0) Barack Obama (D) | | 19 | 18 | 19 |
| (1) Mike Huckabee (R) | 11 | | 19 | 15 |
| (2) Cynthia McKinney (Green) | 9 | 9 | | 13 |
| (3) Christine Smith (Libertarian) | 9 | 12 | 10 | |
| Barack Obama (D) | 0 |
| Mike Huckabee (R) | -1 |
| Cynthia McKinney (Green) | -2 |
| Christine Smith (Libertarian) | -3 |
Winner: Barack Obama (D)
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| Barack Obama (D) | 54.00 |
| Mike Huckabee (R) | 43.00 |
| Cynthia McKinney (Green) | 31.00 |
| Christine Smith (Libertarian) | 31.00 |
Winner: Barack Obama (D)
Approval
| Name | Approval Votes |
|---|
| Barack Obama (D) | 25.0 |
| Mike Huckabee (R) | 19.0 |
| Christine Smith (Libertarian) | 16.0 |
| Cynthia McKinney (Green) | 15.0 |
Winner: Barack Obama (D)
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| Barack Obama (D) | 19 |
| Mike Huckabee (R) | 11 |
| Cynthia McKinney (Green) | 7 |
| Christine Smith (Libertarian) | 6 |
Winner: Barack Obama (D)