Detailed Results
The question was:
try this out
Histogram
| Test 1
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| votes | 1 | | average | 6.0 |
| | Test 6
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 1 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| votes | 1 | | average | 5.0 |
| | Test 4
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 1 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| votes | 1 | | average | 4.0 |
| | Test 3
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 1 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| votes | 1 | | average | 3.0 |
|
| This is a long text field to see if it will accommodate a longer choice
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 1 |
| 6 | 0 |
| 7 | 0 |
| votes | 1 | | average | 2.0 |
| | Test 5
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 1 |
| 7 | 0 |
| votes | 1 | | average | 1.0 |
| | Test 2
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 1 |
| votes | 1 | | average | 0.0 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| Test 1 | 0.77 |
| Test 6 | 0.64 |
| Test 4 | 0.46 |
| Test 3 | 0.32 |
| This is a long text field to see if it will accommodate a longer choice | 0.21 |
| Test 5 | 0.10 |
| Test 2 | 0.00 |
Winner: Test 1
Virtual Round Robin
| (0) | (1) | (2) | (3) | (4) | (5) | (6) |
| (0) Test 1 | | 1 | 1 | 1 | 1 | 1 | 1 |
| (1) Test 6 | 0 | | 1 | 1 | 1 | 1 | 1 |
| (2) Test 4 | 0 | 0 | | 1 | 1 | 1 | 1 |
| (3) Test 3 | 0 | 0 | 0 | | 1 | 1 | 1 |
| (4) This is a long text field to see if it will accommodate a longer choice | 0 | 0 | 0 | 0 | | 1 | 1 |
| (5) Test 5 | 0 | 0 | 0 | 0 | 0 | | 1 |
| (6) Test 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Test 1 | 0 |
| Test 6 | -1 |
| Test 4 | -2 |
| Test 3 | -3 |
| This is a long text field to see if it will accommodate a longer choice | -4 |
| Test 5 | -5 |
| Test 2 | -6 |
Winner: Test 1
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| Test 1 | 6.00 |
| Test 6 | 5.00 |
| Test 4 | 4.00 |
| Test 3 | 3.00 |
| This is a long text field to see if it will accommodate a longer choice | 2.00 |
| Test 5 | 1.00 |
| Test 2 | 0.00 |
Winner: Test 1
Approval
| Name | Approval Votes |
|---|
| Test 6 | 1.0 |
| This is a long text field to see if it will accommodate a longer choice | 1.0 |
| Test 1 | 1.0 |
| Test 3 | 1.0 |
| Test 4 | 1.0 |
| Test 5 | 1.0 |
| Test 2 | 0.0 |
Winners: Test 6, This is a long text field to see if it will accommodate a longer choice, Test 1, Test 3, Test 4, Test 5
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| Test 1 | 1 |
| Test 5 | 0 |
| Test 4 | 0 |
| Test 3 | 0 |
| Test 2 | 0 |
| This is a long text field to see if it will accommodate a longer choice | 0 |
| Test 6 | 0 |
Winner: Test 1