5 votes
The question was:
| System | Winner(s) |
|---|---|
| Instant Runoff Normalized Ratings | 21 fr |
| Virtual Round Robin | 21 fr |
| Raw Rating Summation | 21 fr |
| Approval | 21 fr, 28 fr |
| Instant Runoff Voting | 21 fr |
The question was:
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Name | IRNR Rating |
|---|---|
| 21 fr | 3.50 |
| 28 fr | 2.60 |
| 27 th | 0.78 |
Winner: 21 fr
| (0) | (1) | (2) | |
| (0) 21 fr | 3 | 4 | |
| (1) 28 fr | 1 | 4 | |
| (2) 27 th | 1 | 0 |
| 21 fr | 0 |
| 28 fr | -1 |
| 27 th | -2 |
Winner: 21 fr
| Name | Raw Rating Summation |
|---|---|
| 21 fr | 8.00 |
| 28 fr | 6.00 |
| 27 th | 2.00 |
Winner: 21 fr
| Name | Approval Votes |
|---|---|
| 21 fr | 4.0 |
| 28 fr | 4.0 |
| 27 th | 2.0 |
Winners: 21 fr, 28 fr
| Name | Best IRV Count |
|---|---|
| 21 fr | 3.5 |
| 28 fr | 1.5 |
| 27 th | 0 |
Winner: 21 fr
Vote in poll: test1111
http://betterpolls.com/do/419
Results for poll: test1111
http://betterpolls.com/v/419
Page generated in 2ms