Detailed Results
The question was:
Here is some introductory text.
Histogram
| Joe
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| votes | 1 | | average | 4.0 |
| | Donny
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 1 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| votes | 1 | | average | 3.0 |
| | Bill
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 1 |
| 4 | 0 |
| 5 | 0 |
| votes | 1 | | average | 2.0 |
| | Sue
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 1 |
| votes | 1 | | average | 0.0 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| Joe | 0.80 |
| Donny | 0.60 |
| Bill | 0.37 |
| Sue | 0.00 |
Winner: Joe
Virtual Round Robin
| (0) | (1) | (2) | (3) |
| (0) Joe | | 1 | 1 | 1 |
| (1) Donny | 0 | | 1 | 1 |
| (2) Bill | 0 | 0 | | 1 |
| (3) Sue | 0 | 0 | 0 | |
Winner: Joe
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| Joe | 4.00 |
| Donny | 3.00 |
| Bill | 2.00 |
| Sue | 0.00 |
Winner: Joe
Approval
| Name | Approval Votes |
|---|
| Bill | 1.0 |
| Donny | 1.0 |
| Joe | 1.0 |
| Sue | 0.0 |
Winners: Bill, Donny, Joe
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| Joe | 1 |
| Sue | 0 |
| Donny | 0 |
| Bill | 0 |
Winner: Joe