Also available as tab delimited text export (tabbed columns are: vote tab source tab time tab tags)
| vote | source | time | |
|---|---|---|---|
| 4022 | { None of the Above = 10.0; Michael Badnarik = -10.0; Joe Biden = 5.0; Hillary Clinton = 5.0; David Cobb = 10.0; Lou Dobbs = -5.0; Christopher Dodd = 5.0; John Edwards = 8.0; Rudy Guliani = -10.0; Mike Gravel = 8.0; Mike Huckabee = -10.0; Duncan Hunter = -10.0; Dennis Kucinich = 10.0; John McCain = -8.0; Ralph Nader = 10.0; Barack Obama = 10.0; Ron Paul = -8.0; Ross Perot = 3.0; Bill Richardson = 5.0; Mitt Romney = -10.0; Tom Tancredo = -10.0; Fred Thompson = -10.0 } | 1 | 2007-11-25 01:55:12.13537 |
| 4023 | { Hillary Clinton = 3.0; Lou Dobbs = -8.0; Christopher Dodd = 5.0; Rudy Guliani = -10.0; Mike Huckabee = -1.0; Dennis Kucinich = 9.0; John McCain = -10.0; Ralph Nader = 6.0; Barack Obama = 10.0; Ron Paul = -6.0; Bill Richardson = 5.0; Mitt Romney = -10.0; Fred Thompson = -10.0 } | 2 | 2007-11-25 11:59:12.845192 |
| 4024 | { Hillary Clinton = -8.0; Barack Obama = 8.0; Ron Paul = 6.0 } | 3 | 2007-11-25 19:25:19.543235 |
| 4025 | { Hillary Clinton = -10.0; Mike Huckabee = 7.0 } | 4 | 2007-11-26 01:38:04.533088 |
| 4026 | { Michael Badnarik = 9.0; Joe Biden = 3.0; Hillary Clinton = -10.0; David Cobb = -5.0; Lou Dobbs = -2.0; Christopher Dodd = 4.0; John Edwards = 2.0; Rudy Guliani = -10.0; Mike Gravel = 6.0; Dennis Kucinich = 3.0; John McCain = 1.0; Ralph Nader = -6.0; Barack Obama = 5.0; Ron Paul = 10.0; Ross Perot = 2.0; Bill Richardson = 3.0; Mitt Romney = -9.0; Tom Tancredo = 6.0; Fred Thompson = 0.0 } | 5 | 2007-11-26 21:12:36.394898 |
| 4027 | { Hillary Clinton = -10.0; John McCain = 10.0; Barack Obama = -9.0 } | 6 | 2007-11-26 21:32:51.48767 |
| 4029 | { Christopher Dodd = 7.0; John Edwards = 0.0; Rudy Guliani = 5.0; Mike Gravel = 0.0; Mike Huckabee = 8.0; Duncan Hunter = 6.0; Dennis Kucinich = 0.0; John McCain = 9.0; Ralph Nader = 0.0; Barack Obama = 6.0; Ron Paul = 6.0; Bill Richardson = 8.0; Mitt Romney = 6.0; Tom Tancredo = 4.0; Fred Thompson = 4.0 } | 7 | 2007-11-27 07:29:20.564405 |
| 4035 | { Alan Keyes = 3.0; Joe Biden = 4.0; Hillary Clinton = -10.0; Lou Dobbs = 5.0; Christopher Dodd = 6.0; John Edwards = -7.0; Rudy Guliani = 10.0; Dennis Kucinich = -8.0; John McCain = 9.0; Barack Obama = -9.0; Mitt Romney = 7.0; Fred Thompson = 8.0 } | 8 | 2007-11-29 13:09:13.488861 |
| 4070 | { Michael Badnarik = -10.0; Joe Biden = -10.0; Hillary Clinton = -10.0; David Cobb = -10.0; Lou Dobbs = -10.0; Christopher Dodd = -10.0; John Edwards = -10.0; Rudy Guliani = -10.0; Mike Gravel = -10.0; Mike Huckabee = -10.0; Duncan Hunter = -10.0; Dennis Kucinich = 10.0; John McCain = -10.0; Ralph Nader = -10.0; Barack Obama = -10.0; Ron Paul = -10.0; Ross Perot = -10.0; Bill Richardson = -10.0; Mitt Romney = -10.0; Tom Tancredo = -10.0; Fred Thompson = -10.0 } | 9 | 2007-12-03 22:21:23.057921 |
| 4121 | { Alan Keyes = 10.0; Joe Biden = -8.0; Hillary Clinton = -10.0; Christopher Dodd = -7.0; John Edwards = -10.0; Rudy Guliani = -6.0; Mike Huckabee = 0.0; Duncan Hunter = 7.0; Dennis Kucinich = -10.0; John McCain = -2.0; Ralph Nader = -10.0; Barack Obama = -10.0; Ron Paul = 1.0; Bill Richardson = -6.0; Mitt Romney = -4.0; Tom Tancredo = 7.0; Fred Thompson = 9.0 } | 10 | 2007-12-13 19:23:47.619476 |
Page generated in 7ms