BetterPolls.com

Also available as tab delimited text export (tabbed columns are: vote tab source tab time tab tags)

votesourcetime
437{ Ninjas = 7.0; Pirates = 5.0; Robots = 10.0; Monkeys = 0.0 } 12006-04-29 18:08:02.230448
438{ Ninjas = 8.0; Pirates = 6.0; Robots = 9.0; Monkeys = -3.0 } 22006-04-29 19:16:27.74652
439{ Ninjas = 7.0; Pirates = 10.0; Robots = 8.0; Monkeys = -3.0 } 32006-04-29 19:58:19.70966
440{ Ninjas = 10.0; Pirates = 10.0; Robots = 10.0; Monkeys = 10.0 } 42006-04-30 08:26:03.906526
441{ Ninjas = -10.0; Pirates = 10.0; Robots = 0.0; Monkeys = -2.0 } 52006-04-30 11:50:34.327674
442{ Ninjas = 9.0; Pirates = 10.0; Robots = 8.0; Monkeys = -10.0 } 62006-04-30 14:29:06.682425
443{ Ninjas = 8.0; Pirates = 9.0; Robots = 6.0; Monkeys = 4.0 } 72006-04-30 19:14:12.061401
444{ Ninjas = 7.0; Pirates = 10.0; Robots = -4.0; Monkeys = 2.0 } 82006-04-30 19:55:07.964161
445{ Ninjas = 7.0; Pirates = 10.0; Robots = 6.0; Monkeys = -10.0 } 92006-04-30 21:01:52.630952
447{ Ninjas = -10.0; Pirates = 10.0; Robots = -10.0; Monkeys = -10.0 } 102006-05-02 05:57:42.466655
450{ Ninjas = 10.0; Pirates = 7.0; Robots = -3.0; Monkeys = 9.0 } 112006-05-03 05:24:42.383098
523{ Ninjas = 8.0; Pirates = 7.0; Robots = 4.0; Monkeys = 10.0 } 122006-05-04 17:13:29.662612
598{ Ninjas = 3.0; Pirates = 7.0; Robots = 5.0; Monkeys = -5.0 } 132006-05-23 10:47:45.337214
659{ Ninjas = 6.0; Pirates = 10.0; Robots = 0.0; Monkeys = -8.0 } 142006-05-24 21:17:55.008875
660{ Ninjas = 10.0; Pirates = 5.0; Robots = 7.0; Monkeys = -10.0 } 152006-05-24 21:28:19.169954
661{ Ninjas = 0.0; Pirates = 0.0; Robots = 0.0; Monkeys = 10.0 } 162006-05-27 22:35:04.681926
667{ Ninjas = 9.0; Pirates = -4.0; Robots = 4.0; Monkeys = -9.0 } 172006-06-14 06:57:19.851487
941{ Ninjas = 5.0; Pirates = 0.0; Robots = 10.0; Monkeys = 4.0 } 182006-06-30 13:46:38.449456
952{ Ninjas = 8.0; Pirates = -2.0; Robots = 10.0; Monkeys = 6.0 } 192006-07-08 18:44:11.354206
1089{ Ninjas = 9.0; Pirates = 10.0; Robots = 3.0; Monkeys = -5.0 } 202006-11-10 11:37:25.473116
1101{ Ninjas = -10.0; Pirates = -10.0; Robots = -10.0; Monkeys = 10.0 } 212006-11-18 09:40:15.909158
1110{ Ninjas = 8.0; Pirates = 6.0; Robots = 10.0; Monkeys = -5.0 } 222006-11-20 10:33:55.823564
1355{ Ninjas = 5.0; Pirates = -1.0; Robots = 3.0; Monkeys = -3.0 } 232007-01-04 16:48:59.155741
1358{ Ninjas = 9.0; Pirates = -10.0; Robots = -10.0; Monkeys = -10.0 } 242007-01-08 00:46:47.089586
1371{ Ninjas = 9.0; Pirates = -2.0; Robots = 7.0; Monkeys = 4.0 } 252007-01-16 09:17:18.787735
1374{ Ninjas = 10.0; Pirates = 8.0; Robots = 4.0; Monkeys = 2.0 } 262007-01-16 09:20:03.325784
1377{ Ninjas = 8.0; Pirates = 3.0; Robots = 5.0; Monkeys = 0.0 } 272007-01-16 09:54:14.784315
1383{ Ninjas = 5.0; Pirates = -4.0; Robots = 7.0; Monkeys = 10.0 } 282007-01-16 10:53:13.96019
1392{ Ninjas = 10.0; Pirates = 8.0; Robots = 2.0; Monkeys = 4.0 } 292007-01-16 12:04:34.764384
1395{ Ninjas = 9.0; Pirates = 5.0; Robots = 7.0; Monkeys = 1.0 } 302007-01-16 12:10:41.155325
1400{ Pirates = 10.0 } 312007-01-16 12:48:16.182628
1412empty vote322007-01-16 13:26:26.463703
1428{ Ninjas = -8.0; Pirates = -5.0; Robots = -10.0; Monkeys = -1.0 } 332007-01-16 14:35:23.377951
1435{ Ninjas = 10.0; Pirates = 4.0; Robots = 2.0; Monkeys = -10.0 } 342007-01-16 15:01:32.278307
1444{ Ninjas = 9.0; Pirates = 6.0; Robots = -8.0; Monkeys = 7.0 } 352007-01-16 15:25:11.546892
1445{ Ninjas = 9.0; Pirates = 3.0; Robots = 6.0; Monkeys = -6.0 } 362007-01-16 15:26:21.606995
1469{ Ninjas = 8.0; Pirates = 2.0; Robots = 10.0; Monkeys = -8.0 } 372007-01-16 16:17:21.316546
1481empty vote382007-01-16 16:57:16.277763
1505{ Ninjas = 8.0; Pirates = 9.0; Robots = 3.0; Monkeys = 10.0 } 392007-01-16 19:56:51.352275
1544{ Ninjas = 6.0; Pirates = 10.0; Robots = 2.0; Monkeys = -10.0 } 402007-01-18 08:40:01.129903
2155{ Ninjas = 4.0; Pirates = 7.0; Robots = 2.0; Monkeys = -3.0 } 412007-03-05 11:16:59.224358
2345{ Ninjas = 10.0; Pirates = 9.0; Robots = -1.0; Monkeys = 9.0 } 422007-03-15 12:59:46.153286
2423{ Ninjas = 10.0; Pirates = 8.0; Robots = 4.0; Monkeys = -1.0 } 432007-03-24 10:06:57.252472
2426{ Ninjas = 9.0; Pirates = 5.0; Robots = 7.0; Monkeys = 0.0 } 442007-03-28 11:14:35.965324
2429{ Ninjas = 5.0; Pirates = -5.0; Robots = 10.0; Monkeys = -10.0 } 452007-04-08 11:01:16.802241
3174{ Ninjas = 6.0; Pirates = 10.0; Robots = 2.0; Monkeys = 4.0 } 462007-06-24 01:22:10.683085
3454{ Ninjas = 8.0; Pirates = 4.0; Robots = 6.0; Monkeys = -8.0 } 472007-07-18 12:27:31.82174
3480{ Robots = 10.0 } 482007-07-26 02:23:00.01767
3491{ Ninjas = 10.0; Pirates = 9.0; Robots = -6.0; Monkeys = -10.0 } 492007-08-13 17:28:58.541464
3547{ Ninjas = 10.0; Pirates = -1.0; Robots = 8.0; Monkeys = -8.0 } 502007-08-27 08:45:51.746074
3954{ Ninjas = 5.0; Pirates = 4.0; Robots = -4.0; Monkeys = 10.0 } 512007-09-26 11:55:25.632698
3974{ Ninjas = 6.0; Pirates = 2.0; Robots = 10.0; Monkeys = -2.0 } 522007-10-11 17:38:11.680888
4002{ Ninjas = 10.0; Pirates = 7.0; Robots = 7.0; Monkeys = 5.0 } 532007-10-30 12:52:33.02326
4012{ Ninjas = -2.0; Pirates = -6.0; Robots = 10.0; Monkeys = -3.0 } 542007-11-11 01:54:30.161339
4013{ Ninjas = 10.0; Pirates = 7.0; Robots = -6.0; Monkeys = -1.0 } 552007-11-13 11:00:35.421568
4074{ Ninjas = 9.0; Pirates = 4.0; Robots = 10.0; Monkeys = 0.0 } 562007-12-04 14:40:55.992183
4104{ Ninjas = 10.0; Pirates = 3.0; Robots = -5.0; Monkeys = -10.0 } 572007-12-10 22:21:17.679271
4185{ Ninjas = 9.0; Pirates = -6.0; Robots = 10.0; Monkeys = 1.0 } 582007-12-19 17:21:37.183354
4248empty vote592007-12-26 17:53:28.170991
4316{ Ninjas = 10.0; Pirates = 6.0; Robots = 1.0; Monkeys = -4.0 } 602008-01-06 10:39:23.017243
4323{ Ninjas = 5.0; Pirates = 5.0; Robots = 10.0; Monkeys = -10.0 } 612008-01-11 08:33:24.674264
4365{ Ninjas = 8.0; Pirates = 6.0; Robots = 4.0; Monkeys = -4.0 } 622008-01-14 13:24:20.61734
4434{ Ninjas = 10.0; Pirates = 8.0; Robots = -1.0; Monkeys = 1.0 } 632008-01-15 07:47:35.955808
4541{ Ninjas = 10.0; Pirates = 9.0; Robots = 8.0; Monkeys = -10.0 } 642008-01-31 08:29:35.266909
4551{ Ninjas = 5.0; Pirates = 0.0; Robots = 10.0; Monkeys = -4.0 } 652008-02-11 18:54:54.120603
4566{ Ninjas = 7.0; Pirates = 3.0; Robots = 10.0; Monkeys = -10.0 } 662008-02-19 13:12:05.500899
4577{ Ninjas = 7.0; Pirates = 6.0; Robots = 10.0; Monkeys = 3.0 } 562008-02-26 08:46:03.595217
4597{ Pirates = 8.0; Robots = -10.0; Monkeys = 10.0 } 672008-03-12 14:59:47.459922
4757{ Ninjas = 10.0; Pirates = 0.0; Robots = 0.0; Monkeys = 0.0 } 682008-05-07 12:59:36.01637
4760empty vote692008-05-20 13:07:51.933913
4761{ Ninjas = 10.0; Pirates = 8.0; Robots = 7.0; Monkeys = -10.0 } 702008-05-29 00:16:32.874519
4807{ Ninjas = 10.0; Pirates = 6.0; Robots = 5.0; Monkeys = 4.0 } 712008-06-05 15:59:26.272937
4815{ Ninjas = 8.0; Pirates = -4.0; Robots = 7.0; Monkeys = 9.0 } 722008-06-18 10:15:16.461952
4849{ Ninjas = 9.0; Pirates = 4.0; Robots = -4.0; Monkeys = -7.0 } 732008-07-06 08:39:02.216189
4873{ Ninjas = 10.0; Pirates = -3.0; Robots = -10.0; Monkeys = 3.0 } 742008-07-31 08:21:44.289123
5065{ Ninjas = 5.0; Pirates = 0.0; Robots = 10.0; Monkeys = -10.0 } 752008-11-02 08:38:19.012994

poll admin password:

Get Firefox!

Better Polls main

Create a new poll ...

List Public Polls ...

bolson's voting reform page

Page generated in 17ms