Also available as tab delimited text export (tabbed columns are: vote tab source tab time tab tags)
| vote | source | time | |
|---|---|---|---|
| 4166 | { Chris Dodd = 8.0; John Edwards = 7.0; Dennis Kucinich = 9.0; Barack Obama = 6.0; Mike Gravel = 5.0 } | 1 | 2007-12-19 17:01:34.582211 |
| 4167 | { Joe Biden = 4.0; Chris Dodd = 6.0; John Edwards = 9.0; Bill Richardson = 5.0; Dennis Kucinich = 7.0; Barack Obama = 8.0 } | 2 | 2007-12-19 17:10:50.613809 |
| 4168 | { Chris Dodd = 6.0; John Edwards = 9.0; Hillary Clinton = 8.0; Bill Richardson = 4.0; Dennis Kucinich = 5.0; Barack Obama = 7.0 } | 3 | 2007-12-19 17:12:42.764498 |
| 4169 | { Joe Biden = 8.0; Chris Dodd = 7.0; John Edwards = 9.0; Hillary Clinton = 6.0 } | 4 | 2007-12-19 17:13:12.1991 |
| 4170 | { Joe Biden = 7.0; Chris Dodd = 3.0; John Edwards = 0.0; Hillary Clinton = 9.0; Bill Richardson = 8.0; Dennis Kucinich = 4.0; Barack Obama = 1.0; Mike Gravel = 2.0 } | 5 | 2007-12-19 17:13:59.583968 |
| 4171 | { Chris Dodd = 9.0; John Edwards = 8.0; Barack Obama = 7.0 } | 6 | 2007-12-19 17:14:31.012864 |
| 4172 | { Joe Biden = 4.0; Chris Dodd = 6.0; John Edwards = 8.0; Hillary Clinton = 2.0; Bill Richardson = 5.0; Dennis Kucinich = 9.0; Barack Obama = 7.0; Mike Gravel = 3.0 } | 7 | 2007-12-19 17:14:48.035092 |
| 4173 | { John Edwards = 0.0; Hillary Clinton = 9.0; Barack Obama = 8.0 } | 5 | 2007-12-19 17:14:52.888764 |
| 4174 | { Joe Biden = 5.0; Chris Dodd = 6.0; John Edwards = 8.0; Hillary Clinton = 2.0; Bill Richardson = 3.0; Dennis Kucinich = 7.0; Barack Obama = 9.0; Mike Gravel = 4.0 } | 8 | 2007-12-19 17:15:10.835394 |
| 4175 | { Joe Biden = 6.0; Chris Dodd = 7.0; John Edwards = 8.0; Hillary Clinton = 5.0; Bill Richardson = 4.0; Dennis Kucinich = 3.0; Barack Obama = 9.0 } | 9 | 2007-12-19 17:15:18.500994 |
| 4176 | { Joe Biden = 0.0; Chris Dodd = 0.0; John Edwards = 0.0; Hillary Clinton = 9.0; Bill Richardson = 9.0; Dennis Kucinich = 9.0; Barack Obama = 0.0; Mike Gravel = 0.0 } | 5 | 2007-12-19 17:15:27.532304 |
| 4177 | { Joe Biden = 5.0; Chris Dodd = 8.0; John Edwards = 9.0; Hillary Clinton = 3.0; Bill Richardson = 6.0; Dennis Kucinich = 1.0; Barack Obama = 7.0; Mike Gravel = 2.0; Other = 4.0; No Freakin' Clue = 0.0 } | 10 | 2007-12-19 17:16:11.608158 |
| 4178 | { Joe Biden = 0.0; Chris Dodd = 7.0; John Edwards = 8.0; Hillary Clinton = 3.0; Bill Richardson = 1.0; Barack Obama = 9.0; Mike Gravel = 2.0 } | 11 | 2007-12-19 17:16:22.815761 |
| 4179 | { Joe Biden = 4.0; Chris Dodd = 5.0; John Edwards = 9.0; Hillary Clinton = 2.0; Bill Richardson = 3.0; Dennis Kucinich = 8.0; Barack Obama = 6.0; Mike Gravel = 7.0 } | 12 | 2007-12-19 17:16:33.102789 |
| 4180 | { Joe Biden = 3.0; Chris Dodd = 5.0; John Edwards = 8.0; Hillary Clinton = 2.0; Bill Richardson = 4.0; Dennis Kucinich = 9.0; Barack Obama = 7.0; Mike Gravel = 6.0 } | 13 | 2007-12-19 17:17:38.412481 |
| 4181 | { Joe Biden = 7.0; Chris Dodd = 5.0; John Edwards = 9.0; Hillary Clinton = 4.0; Bill Richardson = 6.0; Dennis Kucinich = 3.0; Barack Obama = 8.0; Other = 2.0 } | 14 | 2007-12-19 17:18:39.339951 |
| 4182 | { John Edwards = 9.0; Bill Richardson = 8.0; Barack Obama = 7.0; No Freakin' Clue = 6.0 } | 15 | 2007-12-19 17:19:01.967967 |
| 4183 | { Joe Biden = 9.0; John Edwards = 7.0; Barack Obama = 8.0 } | 16 | 2007-12-19 17:19:41.722554 |
| 4184 | { Joe Biden = 8.0; Chris Dodd = 7.0; John Edwards = 9.0; Barack Obama = 6.0; Mike Gravel = 0.0 } | 17 | 2007-12-19 17:20:07.853652 |
| 4186 | { Joe Biden = 1.0; Chris Dodd = 8.0; John Edwards = 7.0; Hillary Clinton = 0.0; Bill Richardson = 2.0; Dennis Kucinich = 9.0; Barack Obama = 4.0; Mike Gravel = 5.0; Other = 3.0; No Freakin' Clue = 6.0 } | 18 | 2007-12-19 17:21:44.384857 |
| 4187 | { Joe Biden = 9.0; Chris Dodd = 6.0; John Edwards = 5.0; Hillary Clinton = 8.0; Bill Richardson = 7.0; Dennis Kucinich = 3.0; Barack Obama = 4.0 } | 19 | 2007-12-19 17:23:00.535439 |
| 4188 | { Joe Biden = 4.0; Chris Dodd = 5.0; John Edwards = 7.0; Hillary Clinton = 0.0; Bill Richardson = 3.0; Dennis Kucinich = 1.0; Barack Obama = 9.0; Mike Gravel = 2.0; Other = 8.0; No Freakin' Clue = 6.0 } | 20 | 2007-12-19 17:23:16.091475 |
| 4189 | { Joe Biden = 8.0; Chris Dodd = 6.0; John Edwards = 7.0; Barack Obama = 9.0 } | 21 | 2007-12-19 17:24:53.053269 |
| 4190 | { Chris Dodd = 9.0; John Edwards = 8.0; Barack Obama = 7.0 } | 22 | 2007-12-19 17:24:59.405363 |
| 4191 | { Joe Biden = 6.0; Chris Dodd = 7.0; John Edwards = 8.0; Hillary Clinton = 2.0; Bill Richardson = 5.0; Dennis Kucinich = 1.0; Barack Obama = 9.0; Mike Gravel = 0.0; Other = 4.0; No Freakin' Clue = 3.0 } | 23 | 2007-12-19 17:25:27.988541 |
| 4192 | { John Edwards = 9.0 } | 22 | 2007-12-19 17:27:12.182551 |
| 4193 | { Joe Biden = 8.0; John Edwards = 6.0; Hillary Clinton = 7.0; Barack Obama = 9.0 } | 24 | 2007-12-19 17:28:37.033557 |
| 4194 | { Joe Biden = 4.0; Chris Dodd = 8.0; John Edwards = 7.0; Hillary Clinton = 9.0; Bill Richardson = 5.0; Barack Obama = 6.0 } | 25 | 2007-12-19 17:29:42.795083 |
| 4195 | { Joe Biden = 6.0; Chris Dodd = 7.0; John Edwards = 9.0; Hillary Clinton = 4.0; Bill Richardson = 5.0; Dennis Kucinich = 3.0; Barack Obama = 8.0; Mike Gravel = 1.0; Other = 2.0; No Freakin' Clue = 0.0 } | 26 | 2007-12-19 17:30:41.688073 |
| 4196 | { Joe Biden = 7.0; Chris Dodd = 6.0; John Edwards = 9.0; Hillary Clinton = 2.0; Bill Richardson = 4.0; Dennis Kucinich = 8.0; Barack Obama = 3.0; Mike Gravel = 5.0 } | 27 | 2007-12-19 17:31:13.357643 |
| 4197 | { Joe Biden = 6.0; Chris Dodd = 5.0; John Edwards = 9.0; Hillary Clinton = 4.0; Bill Richardson = 3.0; Dennis Kucinich = 7.0; Barack Obama = 8.0; Mike Gravel = 2.0 } | 28 | 2007-12-19 17:31:49.236178 |
| 4198 | { Chris Dodd = 6.0; John Edwards = 9.0; Bill Richardson = 5.0; Dennis Kucinich = 8.0; Barack Obama = 7.0 } | 29 | 2007-12-19 17:36:14.479268 |
| 4199 | { Joe Biden = 2.0; Chris Dodd = 7.0; John Edwards = 8.0; Hillary Clinton = 5.0; Bill Richardson = 4.0; Dennis Kucinich = 3.0; Barack Obama = 6.0; Other = 9.0 } | 30 | 2007-12-19 17:36:35.511861 |
| 4200 | { Chris Dodd = 8.0; Dennis Kucinich = 9.0 } | 31 | 2007-12-19 17:40:18.844363 |
| 4201 | { Joe Biden = 9.0; Chris Dodd = 4.0; John Edwards = 5.0; Hillary Clinton = 3.0; Bill Richardson = 7.0; Dennis Kucinich = 8.0; Barack Obama = 1.0; Mike Gravel = 6.0; Other = 2.0; No Freakin' Clue = 0.0 } | 32 | 2007-12-19 17:40:23.553652 |
| 4202 | { Chris Dodd = 6.0; John Edwards = 7.0; Bill Richardson = 8.0; Barack Obama = 5.0; Other = 9.0 } | 33 | 2007-12-19 17:40:27.349861 |
| 4203 | { Joe Biden = 2.0; Chris Dodd = 3.0; John Edwards = 5.0; Hillary Clinton = 1.0; Bill Richardson = 4.0; Dennis Kucinich = 7.0; Barack Obama = 6.0; Mike Gravel = 0.0; Other = 9.0; No Freakin' Clue = 8.0 } | 34 | 2007-12-19 17:41:22.196362 |
| 4204 | { Joe Biden = 4.0; Chris Dodd = 8.0; John Edwards = 9.0; Hillary Clinton = 5.0; Bill Richardson = 7.0; Dennis Kucinich = 3.0; Barack Obama = 6.0; Mike Gravel = 2.0 } | 35 | 2007-12-19 17:43:59.120771 |
| 4205 | { Joe Biden = 6.0; Chris Dodd = 8.0; John Edwards = 0.0; Hillary Clinton = 5.0; Bill Richardson = 4.0; Dennis Kucinich = 7.0; Barack Obama = 9.0; Mike Gravel = 3.0; Other = 2.0; No Freakin' Clue = 1.0 } | 36 | 2007-12-19 17:44:48.603532 |
| 4206 | { Joe Biden = 1.0; Chris Dodd = 7.0; John Edwards = 8.0; Hillary Clinton = 0.0; Bill Richardson = 6.0; Dennis Kucinich = 5.0; Barack Obama = 9.0 } | 37 | 2007-12-19 17:48:30.293467 |
| 4207 | { Dennis Kucinich = 8.0; Other = 9.0 } | 38 | 2007-12-19 17:51:02.148082 |
| 4208 | { Chris Dodd = 8.0; John Edwards = 7.0; Hillary Clinton = 6.0; Barack Obama = 9.0 } | 39 | 2007-12-19 17:51:03.464961 |
| 4209 | { Joe Biden = 2.0; Chris Dodd = 8.0; John Edwards = 9.0; Hillary Clinton = 5.0; Bill Richardson = 6.0; Dennis Kucinich = 3.0; Barack Obama = 7.0; No Freakin' Clue = 4.0 } | 40 | 2007-12-19 17:54:14.125123 |
| 4210 | { Joe Biden = 2.0; Chris Dodd = 6.0; John Edwards = 8.0; Hillary Clinton = 4.0; Bill Richardson = 3.0; Dennis Kucinich = 9.0; Barack Obama = 5.0; Mike Gravel = 7.0 } | 41 | 2007-12-19 17:55:59.487478 |
| 4211 | { Joe Biden = 6.0; Chris Dodd = 7.0; John Edwards = 8.0; Hillary Clinton = 5.0; Bill Richardson = 4.0; Dennis Kucinich = 3.0; Barack Obama = 9.0; Mike Gravel = 2.0; Other = 1.0; No Freakin' Clue = 0.0 } | 42 | 2007-12-19 17:56:09.985503 |
| 4212 | { Joe Biden = 6.0; Chris Dodd = 7.0; John Edwards = 9.0; Hillary Clinton = 2.0; Bill Richardson = 4.0; Dennis Kucinich = 8.0; Barack Obama = 3.0; Mike Gravel = 1.0 } | 43 | 2007-12-19 17:57:43.774929 |
| 4213 | { Joe Biden = 4.0; Chris Dodd = 9.0; John Edwards = 7.0; Hillary Clinton = 8.0; Bill Richardson = 5.0; Barack Obama = 6.0 } | 44 | 2007-12-19 18:03:29.456949 |
| 4214 | { Joe Biden = 8.0; Chris Dodd = 9.0; John Edwards = 5.0; Hillary Clinton = 4.0; Dennis Kucinich = 7.0; Barack Obama = 6.0; Mike Gravel = 3.0 } | 45 | 2007-12-19 18:03:36.886882 |
| 4215 | { Chris Dodd = 8.0; John Edwards = 7.0; Hillary Clinton = 6.0; Barack Obama = 9.0 } | 46 | 2007-12-19 18:05:46.434801 |
| 4216 | { Dennis Kucinich = 9.0; Mike Gravel = 8.0; Other = 7.0 } | 47 | 2007-12-19 18:10:17.720993 |
| 4217 | { Joe Biden = 4.0; Chris Dodd = 7.0; John Edwards = 9.0; Hillary Clinton = 6.0; Bill Richardson = 5.0; Dennis Kucinich = 3.0; Barack Obama = 8.0; Mike Gravel = 2.0 } | 48 | 2007-12-19 18:11:39.048051 |
| 4218 | { John Edwards = 6.0; Hillary Clinton = 7.0; Dennis Kucinich = 8.0; Barack Obama = 5.0; Other = 7.0; No Freakin' Clue = 9.0 } | 49 | 2007-12-19 18:12:07.758991 |
| 4219 | { Joe Biden = 8.0; Chris Dodd = 7.0; John Edwards = 6.0; Barack Obama = 9.0 } | 50 | 2007-12-19 18:17:01.521829 |
| 4220 | { Joe Biden = 7.0; Chris Dodd = 4.0; John Edwards = 9.0; Hillary Clinton = 5.0; Bill Richardson = 8.0; Barack Obama = 6.0 } | 51 | 2007-12-19 18:17:35.628329 |
| 4221 | { Joe Biden = 5.0; Chris Dodd = 4.0; John Edwards = 2.0; Hillary Clinton = 1.0; Bill Richardson = 7.0; Dennis Kucinich = 8.0; Barack Obama = 9.0; Mike Gravel = 6.0; Other = 3.0; No Freakin' Clue = 0.0 } | 52 | 2007-12-19 18:18:48.32662 |
| 4222 | { Chris Dodd = 7.0; John Edwards = 8.0; Hillary Clinton = 6.0; Barack Obama = 9.0 } | 53 | 2007-12-19 18:24:05.159067 |
| 4223 | { Joe Biden = 5.0; Chris Dodd = 6.0; John Edwards = 8.0; Bill Richardson = 4.0; Dennis Kucinich = 7.0; Barack Obama = 9.0 } | 54 | 2007-12-19 18:44:47.305799 |
| 4224 | { Joe Biden = 3.0; Chris Dodd = 4.0; John Edwards = 9.0; Hillary Clinton = 8.0; Bill Richardson = 5.0; Dennis Kucinich = 6.0; Barack Obama = 7.0; Mike Gravel = 2.0 } | 55 | 2007-12-19 18:48:33.419504 |
| 4225 | { Joe Biden = 8.0; Chris Dodd = 5.0; John Edwards = 9.0; Hillary Clinton = 1.0; Bill Richardson = 6.0; Dennis Kucinich = 7.0; Barack Obama = 4.0; Mike Gravel = 0.0 } | 56 | 2007-12-19 18:51:27.627943 |
| 4226 | { Chris Dodd = 7.0; John Edwards = 9.0; Bill Richardson = 5.0; Dennis Kucinich = 6.0; Barack Obama = 8.0; Mike Gravel = 4.0 } | 57 | 2007-12-19 18:54:30.632599 |
| 4227 | { Joe Biden = 4.0; Chris Dodd = 8.0; John Edwards = 9.0; Hillary Clinton = 5.0; Bill Richardson = 3.0; Dennis Kucinich = 7.0; Barack Obama = 6.0; Mike Gravel = 2.0 } | 58 | 2007-12-19 19:03:15.345135 |
| 4228 | { Chris Dodd = 9.0; John Edwards = 8.0; Hillary Clinton = 5.0; Bill Richardson = 6.0; Barack Obama = 7.0 } | 59 | 2007-12-19 19:11:20.424139 |
| 4230 | { Joe Biden = 5.0; Chris Dodd = 7.0; John Edwards = 9.0; Hillary Clinton = 3.0; Bill Richardson = 4.0; Dennis Kucinich = 8.0; Barack Obama = 6.0 } | 60 | 2007-12-19 19:45:51.91154 |
| 4231 | { Joe Biden = 7.0; Chris Dodd = 6.0; John Edwards = 9.0; Hillary Clinton = 5.0; Dennis Kucinich = 4.0; Barack Obama = 8.0; Mike Gravel = 3.0 } | 61 | 2007-12-19 21:24:17.87663 |
| 4232 | { Joe Biden = 4.0; Chris Dodd = 9.0; John Edwards = 8.0; Hillary Clinton = 2.0; Bill Richardson = 6.0; Dennis Kucinich = 7.0; Barack Obama = 5.0; Mike Gravel = 3.0 } | 62 | 2007-12-19 21:34:45.382883 |
| 4233 | { Joe Biden = 3.0; Chris Dodd = 6.0; John Edwards = 8.0; Hillary Clinton = 1.0; Bill Richardson = 7.0; Dennis Kucinich = 9.0; Barack Obama = 5.0; Mike Gravel = 2.0; No Freakin' Clue = 4.0 } | 63 | 2007-12-19 22:54:16.942901 |
| 4234 | { Chris Dodd = 9.0; John Edwards = 8.0; Hillary Clinton = 6.0; Barack Obama = 7.0 } | 64 | 2007-12-20 00:24:41.821383 |
| 4236 | { Chris Dodd = 8.0; John Edwards = 9.0; Bill Richardson = 7.0 } | 65 | 2007-12-20 08:32:13.162907 |
| 4241 | { Joe Biden = 3.0; Chris Dodd = 7.0; John Edwards = 6.0; Hillary Clinton = 4.0; Bill Richardson = 5.0; Dennis Kucinich = 2.0; Barack Obama = 9.0; Mike Gravel = 0.0; Other = 8.0; No Freakin' Clue = 1.0 } | 66 | 2007-12-20 23:36:03.863103 |
| 4242 | { Joe Biden = 4.0; Chris Dodd = 5.0; John Edwards = 7.0; Hillary Clinton = 2.0; Bill Richardson = 3.0; Dennis Kucinich = 9.0; Barack Obama = 6.0; Mike Gravel = 8.0; Other = 1.0; No Freakin' Clue = 0.0 } | 67 | 2007-12-21 14:43:57.172928 |
| 4245 | { Chris Dodd = 7.0; John Edwards = 8.0; Hillary Clinton = 0.0; Dennis Kucinich = 9.0; Barack Obama = 0.0; Mike Gravel = 6.0 } | 68 | 2007-12-22 21:08:03.14342 |
| 4246 | { Barack Obama = 9.0 } | 69 | 2007-12-26 02:49:02.152695 |
Page generated in 17ms