Also available as tab delimited text export (tabbed columns are: vote tab source tab time tab tags)
| vote | source | time | |
|---|---|---|---|
| 4765 | { lit - N. gracillis = 22.0; kang - N. ampullaria = 21.0; xir007 - N. viking = 27.0; moope18 - N. Viking x bicalcarata = 20.0; Joe - N. Viking x rafflesiana var. alata = 27.0; Farm - N. Viking x rafflesiana = 12.0; Summerman - N. Giant Tiger = 19.0; wa - N. mirabilis x x trichocarpa = 25.0; man - N. Tiger = 28.0; bug beware - xDyeriana = 29.0; Sunsern - N. ampullaria = 26.0; FoLk - N. Hookeriana red = 26.0; Gravity - N. truncata x macrovulgaris = 23.0; bee - N. sibuyanensis = 34.0; lordlowsix - N. Viking x ampullaria = 18.0; changon - N. rafflesiana = 30.0; apple - N. Tiger = 20.0; Pop - N. thorellii x truncata (c) = 25.0; Black Dragon - N. eustachya red x purple = 24.0; Iga-Koga - N. Tiger = 17.0; Note - N. lowii x ventricosa red = 33.0; ama - Unknown 3 = 16.0; Johnliong - N. Viking x bicalcarata = 29.0; ninepae - N. mirabilis = 15.0; wanakorn - N. truncata = 31.0; tim - N. ampullaria red = 22.0; tanaka - N. globosa x thorellii = 14.0; yui - N. bicalcarata x maxima = 30.0; apis - N. ampullaria = 30.0; toto - N. mirabilis x Tiger = 13.0; bron - N.rafflesiana Kondo = 11.0; yoshi - Unknown = 12.0; tropicpitcher - N. carunculata var. robusta x maxima = 32.0; isarasak - N. ampullaria = 22.0; Jenova KJ - N. Tiger = 17.0 } | 1 | 2008-06-01 02:27:13.595527 |
| 4766 | { Joe - N. Viking x rafflesiana var. alata = 30.0; wa - N. mirabilis x x trichocarpa = 31.0; FoLk - N. Hookeriana red = 32.0; bee - N. sibuyanensis = 34.0; toto - N. mirabilis x Tiger = 33.0 } | 2 | 2008-06-01 02:34:48.953026 |
| 4767 | { Iga-Koga - N. Tiger = 34.0 } | 3 | 2008-06-01 03:30:05.520234 |
| 4768 | { Note - N. lowii x ventricosa red = 33.0; Johnliong - N. Viking x bicalcarata = 32.0; apis - N. ampullaria = 34.0; yoshi - Unknown = 31.0 } | 4 | 2008-06-01 04:31:02.328253 |
| 4769 | { Joe - N. Viking x rafflesiana var. alata = 32.0; bee - N. sibuyanensis = 30.0; Note - N. lowii x ventricosa red = 33.0; Johnliong - N. Viking x bicalcarata = 34.0; wanakorn - N. truncata = 31.0 } | 5 | 2008-06-01 05:14:42.381906 |
| 4770 | { Summerman - N. Giant Tiger = 34.0; bug beware - xDyeriana = 30.0; Note - N. lowii x ventricosa red = 32.0; apis - N. ampullaria = 33.0; tropicpitcher - N. carunculata var. robusta x maxima = 31.0 } | 6 | 2008-06-01 05:24:59.920656 |
| 4771 | { lordlowsix - N. Viking x ampullaria = 34.0 } | 7 | 2008-06-01 08:06:49.613978 |
| 4772 | { kang - N. ampullaria = 34.0; xir007 - N. viking = 34.0 } | 8 | 2008-06-01 08:10:55.648432 |
| 4773 | { lordlowsix - N. Viking x ampullaria = 32.0 } | 8 | 2008-06-01 08:13:53.619711 |
| 4774 | { xir007 - N. viking = 29.0; Joe - N. Viking x rafflesiana var. alata = 28.0; man - N. Tiger = 27.0; Sunsern - N. ampullaria = 30.0; FoLk - N. Hookeriana red = 26.0; Note - N. lowii x ventricosa red = 33.0; yui - N. bicalcarata x maxima = 34.0; apis - N. ampullaria = 31.0; tropicpitcher - N. carunculata var. robusta x maxima = 32.0 } | 9 | 2008-06-01 08:37:08.516982 |
| 4775 | { Black Dragon - N. eustachya red x purple = 34.0; Johnliong - N. Viking x bicalcarata = 32.0; apis - N. ampullaria = 33.0 } | 10 | 2008-06-01 08:47:34.983882 |
| 4776 | { apple - N. Tiger = 33.0; Note - N. lowii x ventricosa red = 32.0; apis - N. ampullaria = 34.0 } | 11 | 2008-06-01 11:04:43.464808 |
| 4777 | { FoLk - N. Hookeriana red = 33.0; bee - N. sibuyanensis = 31.0; Note - N. lowii x ventricosa red = 30.0; wanakorn - N. truncata = 34.0; tropicpitcher - N. carunculata var. robusta x maxima = 32.0 } | 12 | 2008-06-01 11:22:07.279852 |
| 4778 | { Sunsern - N. ampullaria = 32.0; bee - N. sibuyanensis = 33.0; yui - N. bicalcarata x maxima = 34.0 } | 13 | 2008-06-01 20:59:29.65719 |
| 4779 | { FoLk - N. Hookeriana red = 32.0; Note - N. lowii x ventricosa red = 34.0; yui - N. bicalcarata x maxima = 33.0 } | 14 | 2008-06-02 00:35:19.062489 |
| 4780 | { xir007 - N. viking = 34.0; Gravity - N. truncata x macrovulgaris = 33.0 } | 15 | 2008-06-02 03:11:45.551129 |
| 4781 | { apis - N. ampullaria = 29.0 } | 16 | 2008-06-02 04:37:03.834105 |
| 4782 | { Summerman - N. Giant Tiger = 34.0; FoLk - N. Hookeriana red = 33.0; yui - N. bicalcarata x maxima = 32.0 } | 17 | 2008-06-02 05:48:11.063361 |
| 4783 | { bee - N. sibuyanensis = 33.0; Note - N. lowii x ventricosa red = 34.0; apis - N. ampullaria = 28.0 } | 18 | 2008-06-02 07:13:28.743229 |
| 4784 | { lit - N. gracillis = 34.0; xir007 - N. viking = 33.0; man - N. Tiger = 31.0; bee - N. sibuyanensis = 32.0; changon - N. rafflesiana = 30.0 } | 19 | 2008-06-02 09:32:21.177829 |
| 4785 | { bug beware - xDyeriana = 34.0; bee - N. sibuyanensis = 34.0 } | 20 | 2008-06-02 09:54:35.366271 |
| 4786 | { bee - N. sibuyanensis = 34.0 } | 21 | 2008-06-02 12:12:44.977023 |
| 4787 | { bee - N. sibuyanensis = 34.0; tim - N. ampullaria red = 32.0; tanaka - N. globosa x thorellii = 33.0 } | 22 | 2008-06-02 12:37:54.178613 |
| 4791 | { lordlowsix - N. Viking x ampullaria = 34.0 } | 23 | 2008-06-03 06:31:38.882778 |
| 4792 | { Sunsern - N. ampullaria = 31.0; Note - N. lowii x ventricosa red = 34.0; tim - N. ampullaria red = 32.0; yui - N. bicalcarata x maxima = 33.0; apis - N. ampullaria = 30.0 } | 24 | 2008-06-03 08:10:36.763085 |
| 4793 | { bee - N. sibuyanensis = 31.0; Note - N. lowii x ventricosa red = 34.0; tim - N. ampullaria red = 30.0; yui - N. bicalcarata x maxima = 33.0; apis - N. ampullaria = 32.0 } | 24 | 2008-06-03 08:19:35.961889 |
| 4794 | { bee - N. sibuyanensis = 31.0; Note - N. lowii x ventricosa red = 34.0; tim - N. ampullaria red = 30.0; yui - N. bicalcarata x maxima = 33.0; apis - N. ampullaria = 32.0 } | 24 | 2008-06-03 08:23:01.575031 |
| 4795 | { lordlowsix - N. Viking x ampullaria = 33.0 } | 25 | 2008-06-03 08:57:41.044184 |
| 4796 | { Joe - N. Viking x rafflesiana var. alata = 28.0; wa - N. mirabilis x x trichocarpa = 27.0; man - N. Tiger = 20.0; bug beware - xDyeriana = 21.0; Sunsern - N. ampullaria = 25.0; FoLk - N. Hookeriana red = 31.0; Gravity - N. truncata x macrovulgaris = 23.0; bee - N. sibuyanensis = 33.0; changon - N. rafflesiana = 30.0; Pop - N. thorellii x truncata (c) = 26.0; Black Dragon - N. eustachya red x purple = 24.0; Note - N. lowii x ventricosa red = 34.0; Johnliong - N. Viking x bicalcarata = 22.0; yui - N. bicalcarata x maxima = 32.0; apis - N. ampullaria = 29.0 } | 26 | 2008-06-03 09:17:34.428731 |
| 4797 | { bee - N. sibuyanensis = 34.0 } | 27 | 2008-06-03 09:19:10.420751 |
| 4798 | { Black Dragon - N. eustachya red x purple = 32.0 } | 28 | 2008-06-03 23:39:15.748904 |
| 4799 | { Black Dragon - N. eustachya red x purple = 30.0 } | 28 | 2008-06-03 23:40:30.491381 |
| 4800 | { apis - N. ampullaria = 34.0 } | 29 | 2008-06-04 02:28:14.668758 |
| 4802 | { xir007 - N. viking = 31.0; lordlowsix - N. Viking x ampullaria = 33.0; Black Dragon - N. eustachya red x purple = 27.0 } | 30 | 2008-06-04 06:22:53.446054 |
| 4803 | { FoLk - N. Hookeriana red = 32.0; lordlowsix - N. Viking x ampullaria = 34.0; Black Dragon - N. eustachya red x purple = 30.0 } | 31 | 2008-06-04 06:28:28.500695 |
| 4804 | { xir007 - N. viking = 33.0 } | 31 | 2008-06-04 06:30:01.354939 |
| 4805 | { wa - N. mirabilis x x trichocarpa = 32.0; bee - N. sibuyanensis = 34.0; tanaka - N. globosa x thorellii = 33.0 } | 32 | 2008-06-04 22:40:51.8597 |
Page generated in 11ms