Also available as tab delimited text export (tabbed columns are: vote tab source tab time tab tags)
| vote | source | time | |
|---|---|---|---|
| 5043 | { Barrack Obama = 10.0; Stwie Griffin = 7.0 } | 1 | 2008-10-31 12:52:31.692215 |
| 5044 | { Barrack Obama = 9.0; Stwie Griffin = 9.0 } | 1 | 2008-10-31 12:53:17.522083 |
| 5045 | { Barrack Obama = 10.0; Stwie Griffin = 9.0 } | 1 | 2008-10-31 12:53:50.654482 |
| 5046 | { Barrack Obama = 10.0 } | 1 | 2008-10-31 12:54:45.889235 |
| 5047 | { Barrack Obama = 9.0 } | 1 | 2008-10-31 12:55:06.633266 |
| 5048 | { Barrack Obama = 9.0 } | 1 | 2008-10-31 12:55:23.976094 |
| 5049 | { John McCain = 1.0; Stwie Griffin = 10.0 } | 1 | 2008-10-31 12:56:00.34009 |
| 5050 | { Stwie Griffin = 10.0 } | 1 | 2008-10-31 12:57:03.001108 |
| 5051 | { Barrack Obama = 9.0; Stwie Griffin = 7.0 } | 1 | 2008-10-31 12:57:39.006231 |
| 5052 | { Barrack Obama = 9.0; Stwie Griffin = 7.0 } | 1 | 2008-10-31 12:57:56.42601 |
| 5053 | { Stwie Griffin = 10.0 } | 1 | 2008-10-31 12:58:09.722362 |
| 5054 | { Stwie Griffin = 10.0 } | 1 | 2008-10-31 12:58:51.424422 |
| 5055 | { Stwie Griffin = 10.0 } | 1 | 2008-10-31 12:59:07.347717 |
| 5056 | { Stwie Griffin = 7.0 } | 1 | 2008-10-31 12:59:23.630253 |
| 5061 | { Barrack Obama = -10.0; John McCain = 10.0 } | 2 | 2008-11-01 18:46:00.709537 |
| 5063 | { Barrack Obama = 10.0; John McCain = -10.0; Stwie Griffin = -10.0 } | 3 | 2008-11-02 08:26:55.938633 |
| 5490 | { Barrack Obama = 10.0; John McCain = -9.0; Stwie Griffin = -10.0 } | 4 | 2008-11-28 08:13:53.769373 |
| 5498 | { Barrack Obama = 10.0; John McCain = 9.0; Stwie Griffin = 9.0 } | 5 | 2008-12-09 01:55:40.903164 |
| 5523 | { Barrack Obama = 9.0; John McCain = 8.0; Stwie Griffin = 10.0 } | 6 | 2009-02-07 13:03:24.419963 |
| 5527 | { Barrack Obama = -10.0; Stwie Griffin = -10.0 } | 7 | 2009-02-09 15:48:18.64699 |
| 5542 | { Barrack Obama = 9.0; John McCain = -3.0; Stwie Griffin = -6.0 } | 8 | 2009-02-28 11:59:29.314914 |
| 5640 | { Barrack Obama = 10.0; John McCain = -5.0 } | 9 | 2009-06-15 13:20:16.84064 |
| 5676 | { Barrack Obama = 10.0; John McCain = 3.0 } | 10 | 2009-07-26 10:07:49.455857 |
| 5699 | { Barrack Obama = 10.0; John McCain = 8.0 } | 11 | 2009-08-11 10:55:26.610102 |
| 5705 | { Barrack Obama = 10.0 } | 12 | 2009-08-20 12:31:25.65457 |
| 5731 | { Barrack Obama = 1.0; John McCain = 10.0; Stwie Griffin = 2.0 } | 13 | 2009-09-18 10:29:58.347477 |
| 5744 | { Barrack Obama = 5.0; John McCain = -5.0; Stwie Griffin = 10.0 } | 14 | 2009-10-11 12:38:07.516526 |
| 5772 | { Barrack Obama = -1.0; John McCain = -8.0; Stwie Griffin = 7.0 } | 15 | 2009-11-16 14:36:16.001873 |
| 5877 | { Barrack Obama = 10.0; John McCain = -10.0 } | 16 | 2010-02-14 23:24:06.304655 |
| 5878 | { Barrack Obama = 9.0; John McCain = -8.0; Stwie Griffin = 10.0 } | 17 | 2010-02-15 03:22:19.384234 |
Page generated in 3ms