BetterPolls.com

Also available as tab delimited text export (tabbed columns are: vote tab source tab time tab tags)

votesourcetime
5778{ Yes = 1.0 } 12009-12-01 14:49:20.132319
5779{ Yes = 1.0 } 22009-12-01 14:51:33.911783
5780{ Yes = 1.0 } 32009-12-01 14:51:50.707428
5781{ No = 1.0 } 42009-12-01 15:03:01.570522
5782{ Yes = 1.0 } 52009-12-01 15:24:29.345466
5783{ Yes = 1.0 } 62009-12-01 16:07:32.042572
5784{ Yes = 1.0 } 72009-12-01 20:52:49.622896
5785{ Yes = 1.0 } 82009-12-01 21:29:37.245388
5786{ Yes = 1.0 } 92009-12-02 11:01:52.497677
5787{ Yes = 1.0 } 102009-12-02 13:40:47.104682

poll admin password:

Get Firefox!

Better Polls main

Create a new poll ...

List Public Polls ...

bolson's voting reform page

Page generated in 1ms