Summary Results
266 votes
The question was:
Rate the StarWars movies. "10" for the most awesome, "-10" for a complete stinker, and so on. Leaving some blank is OK, and indicates no preference for or against.
| System | Winner(s) |
|---|
| Instant Runoff Normalized Ratings | Episode IV: A New Hope |
| Virtual Round Robin | Episode V: The Empire Strikes Back |
| Raw Rating Summation | Episode V: The Empire Strikes Back |
| Approval | Episode IV: A New Hope |
| Instant Runoff Voting | Episode V: The Empire Strikes Back |
Detailed Results
The question was:
Rate the StarWars movies. "10" for the most awesome, "-10" for a complete stinker, and so on. Leaving some blank is OK, and indicates no preference for or against.
Histogram
| Episode IV: A New Hope
|
|---|
| Rating | Votes |
| 10 | 57 |
| 9 | 39 |
| 8 | 48 |
| 7 | 22 |
| 6 | 15 |
| 5 | 14 |
| 4 | 6 |
| 3 | 6 |
| 2 | 3 |
| 1 | 3 |
| 0 | 6 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 1 |
| -8 | 0 |
| -9 | 0 |
| -10 | 3 |
| votes | 223 | | average | 7.322869955156951 |
| | Episode V: The Empire Strikes Back
|
|---|
| Rating | Votes |
| 10 | 90 |
| 9 | 34 |
| 8 | 32 |
| 7 | 18 |
| 6 | 12 |
| 5 | 6 |
| 4 | 3 |
| 3 | 1 |
| 2 | 5 |
| 1 | 4 |
| 0 | 3 |
| -1 | 0 |
| -2 | 1 |
| -3 | 2 |
| -4 | 3 |
| -5 | 1 |
| -6 | 1 |
| -7 | 0 |
| -8 | 1 |
| -9 | 0 |
| -10 | 2 |
| votes | 219 | | average | 7.579908675799087 |
| | Episode VI: Return of the Jedi
|
|---|
| Rating | Votes |
| 10 | 30 |
| 9 | 35 |
| 8 | 38 |
| 7 | 31 |
| 6 | 24 |
| 5 | 18 |
| 4 | 9 |
| 3 | 4 |
| 2 | 10 |
| 1 | 3 |
| 0 | 2 |
| -1 | 2 |
| -2 | 1 |
| -3 | 1 |
| -4 | 2 |
| -5 | 1 |
| -6 | 1 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 4 |
| votes | 216 | | average | 6.3657407407407405 |
| | Episode III: Revenge of the Sith
|
|---|
| Rating | Votes |
| 10 | 16 |
| 9 | 15 |
| 8 | 16 |
| 7 | 19 |
| 6 | 12 |
| 5 | 17 |
| 4 | 13 |
| 3 | 8 |
| 2 | 13 |
| 1 | 6 |
| 0 | 10 |
| -1 | 3 |
| -2 | 8 |
| -3 | 4 |
| -4 | 4 |
| -5 | 4 |
| -6 | 5 |
| -7 | 7 |
| -8 | 6 |
| -9 | 4 |
| -10 | 9 |
| votes | 199 | | average | 2.5175879396984926 |
|
| Episode II: Attack of the Clones
|
|---|
| Rating | Votes |
| 10 | 4 |
| 9 | 8 |
| 8 | 10 |
| 7 | 10 |
| 6 | 17 |
| 5 | 23 |
| 4 | 12 |
| 3 | 8 |
| 2 | 7 |
| 1 | 14 |
| 0 | 11 |
| -1 | 5 |
| -2 | 11 |
| -3 | 6 |
| -4 | 7 |
| -5 | 5 |
| -6 | 9 |
| -7 | 6 |
| -8 | 15 |
| -9 | 3 |
| -10 | 11 |
| votes | 202 | | average | 0.6336633663366337 |
| | Episode I: The Phantom Menace
|
|---|
| Rating | Votes |
| 10 | 8 |
| 9 | 3 |
| 8 | 13 |
| 7 | 14 |
| 6 | 12 |
| 5 | 24 |
| 4 | 14 |
| 3 | 8 |
| 2 | 7 |
| 1 | 10 |
| 0 | 12 |
| -1 | 10 |
| -2 | 6 |
| -3 | 7 |
| -4 | 4 |
| -5 | 11 |
| -6 | 5 |
| -7 | 6 |
| -8 | 7 |
| -9 | 6 |
| -10 | 26 |
| votes | 213 | | average | 0.2300469483568075 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| Episode IV: A New Hope | 144.93 |
| Episode V: The Empire Strikes Back | 142.85 |
| Episode VI: Return of the Jedi | 100.61 |
| Episode III: Revenge of the Sith | 32.31 |
| Episode II: Attack of the Clones | 7.72 |
| Episode I: The Phantom Menace | 5.35 |
Winner: Episode IV: A New Hope
Virtual Round Robin
| (0) | (1) | (2) | (3) | (4) | (5) |
| (0) Episode V: The Empire Strikes Back | | 113 | 134 | 174 | 186 | 185 |
| (1) Episode IV: A New Hope | 79 | | 132 | 176 | 190 | 193 |
| (2) Episode VI: Return of the Jedi | 56 | 66 | | 154 | 176 | 182 |
| (3) Episode III: Revenge of the Sith | 29 | 34 | 45 | | 123 | 135 |
| (4) Episode II: Attack of the Clones | 16 | 15 | 22 | 54 | | 107 |
| (5) Episode I: The Phantom Menace | 28 | 23 | 22 | 66 | 76 | |
| Episode V: The Empire Strikes Back | 0 |
| Episode IV: A New Hope | -1 |
| Episode VI: Return of the Jedi | -2 |
| Episode III: Revenge of the Sith | -3 |
| Episode II: Attack of the Clones | -4 |
| Episode I: The Phantom Menace | -5 |
Winner: Episode V: The Empire Strikes Back
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| Episode V: The Empire Strikes Back | 1660.00 |
| Episode IV: A New Hope | 1633.00 |
| Episode VI: Return of the Jedi | 1375.00 |
| Episode III: Revenge of the Sith | 501.00 |
| Episode II: Attack of the Clones | 128.00 |
| Episode I: The Phantom Menace | 49.00 |
Winner: Episode V: The Empire Strikes Back
Approval
| Name | Approval Votes |
|---|
| Episode IV: A New Hope | 213.0 |
| Episode V: The Empire Strikes Back | 205.0 |
| Episode VI: Return of the Jedi | 202.0 |
| Episode III: Revenge of the Sith | 135.0 |
| Episode I: The Phantom Menace | 113.0 |
| Episode II: Attack of the Clones | 113.0 |
Winner: Episode IV: A New Hope
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| Episode V: The Empire Strikes Back | 131 |
| Episode IV: A New Hope | 99 |
| Episode VI: Return of the Jedi | 50 |
| Episode III: Revenge of the Sith | 17.583334 |
| Episode I: The Phantom Menace | 11.2 |
| Episode II: Attack of the Clones | 4.0333333 |
Winner: Episode V: The Empire Strikes Back