Detailed Results
The question was:
Rank the following choices. "1" for the most preferred choice, "2" for a second most preferred choice, and so on. Leaving some choices blank is OK, and indicates a minimum level of preference.
Histogram
| Bob Barr (Libertarian Pres.)
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 1 |
| 3 | 2 |
| 4 | 1 |
| 5 | 1 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| votes | 6 | | average | 13.0 |
| | John McCain (Republican Pres.)
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 0 |
| 3 | 2 |
| 4 | 1 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 0 |
| votes | 5 | | average | 11.2 |
| | Chuck Baldwin (Constitution Pres.)
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 1 |
| 3 | 0 |
| 4 | 1 |
| 5 | 1 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| votes | 4 | | average | 13.0 |
| | Wayne Root (Libertarian VP)
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 1 |
| 3 | 1 |
| 4 | 0 |
| 5 | 0 |
| 6 | 2 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| votes | 4 | | average | 11.75 |
|
| Joe Biden (Democrat VP)
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 1 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 1 |
| 8 | 0 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| votes | 4 | | average | 11.0 |
| | Ralph Nader (Independent Pres.)
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 1 |
| 4 | 0 |
| 5 | 1 |
| 6 | 0 |
| 7 | 1 |
| 8 | 0 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| votes | 4 | | average | 9.75 |
| | Barack Obama (Democrat Pres.)
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 1 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 1 |
| 12 | 1 |
| 13 | 0 |
| 14 | 0 |
| votes | 4 | | average | 9.5 |
| | Ron Paul
|
|---|
| Ranking | Votes |
| 1 | 2 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| votes | 2 | | average | 15.0 |
|
| Sarah Palin (Republican VP)
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 1 |
| 3 | 1 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 1 |
| votes | 3 | | average | 9.666666666666666 |
| | Darrell Castle (Constitution VP)
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 1 |
| 5 | 0 |
| 6 | 1 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| votes | 2 | | average | 11.0 |
| | Rosa Clemente (Green VP)
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 1 |
| 9 | 1 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| votes | 2 | | average | 7.5 |
| | Matt Gonzalez (Independent VP)
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 1 |
| 10 | 0 |
| 11 | 1 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| votes | 2 | | average | 6.0 |
|
| Cynthia McKinney (Green Pres.)
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 1 |
| 10 | 0 |
| 11 | 0 |
| 12 | 1 |
| 13 | 0 |
| 14 | 0 |
| votes | 2 | | average | 5.5 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| Bob Barr (Libertarian Pres.) | 5.05 |
| John McCain (Republican Pres.) | 3.39 |
| Chuck Baldwin (Constitution Pres.) | 2.58 |
| Wayne Root (Libertarian VP) | 2.10 |
| Joe Biden (Democrat VP) | 1.94 |
| Ralph Nader (Independent Pres.) | 1.69 |
| Barack Obama (Democrat Pres.) | 1.41 |
| Ron Paul | 1.15 |
| Sarah Palin (Republican VP) | 1.00 |
| Darrell Castle (Constitution VP) | 0.69 |
| Rosa Clemente (Green VP) | 0.46 |
| Matt Gonzalez (Independent VP) | 0.36 |
| Cynthia McKinney (Green Pres.) | 0.33 |
Winner: Bob Barr (Libertarian Pres.)
Virtual Round Robin
| (0) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| (0) Bob Barr (Libertarian Pres.) | | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 6 |
| (1) John McCain (Republican Pres.) | 3 | | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
| (2) Chuck Baldwin (Constitution Pres.) | 2 | 3 | | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| (3) Wayne Root (Libertarian VP) | 1 | 3 | 2 | | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| (4) Joe Biden (Democrat VP) | 2 | 3 | 2 | 2 | | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 |
| (5) Ralph Nader (Independent Pres.) | 0 | 3 | 1 | 2 | 2 | | 3 | 2 | 2 | 3 | 3 | 3 | 4 |
| (6) Barack Obama (Democrat Pres.) | 2 | 3 | 2 | 2 | 1 | 2 | | 3 | 2 | 3 | 2 | 2 | 3 |
| (7) Ron Paul | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 |
| (8) Darrell Castle (Constitution VP) | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | | 1 | 2 | 2 | 2 |
| (9) Sarah Palin (Republican VP) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 |
| (10) Rosa Clemente (Green VP) | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | | 2 | 1 |
| (11) Matt Gonzalez (Independent VP) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | | 1 |
| (12) Cynthia McKinney (Green Pres.) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Bob Barr (Libertarian Pres.) | 0 |
| John McCain (Republican Pres.) | -1 |
| Chuck Baldwin (Constitution Pres.) | -1 |
| Wayne Root (Libertarian VP) | -2 |
| Joe Biden (Democrat VP) | -3 |
| Ralph Nader (Independent Pres.) | -5 |
| Barack Obama (Democrat Pres.) | -5 |
| Ron Paul | -6 |
| Darrell Castle (Constitution VP) | -6 |
| Sarah Palin (Republican VP) | -7 |
| Rosa Clemente (Green VP) | -9 |
| Matt Gonzalez (Independent VP) | -10 |
| Cynthia McKinney (Green Pres.) | -11 |
Winner: Bob Barr (Libertarian Pres.)
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| Bob Barr (Libertarian Pres.) | 78.00 |
| John McCain (Republican Pres.) | 56.00 |
| Chuck Baldwin (Constitution Pres.) | 52.00 |
| Wayne Root (Libertarian VP) | 47.00 |
| Joe Biden (Democrat VP) | 44.00 |
| Ralph Nader (Independent Pres.) | 39.00 |
| Barack Obama (Democrat Pres.) | 38.00 |
| Ron Paul | 30.00 |
| Sarah Palin (Republican VP) | 29.00 |
| Darrell Castle (Constitution VP) | 22.00 |
| Rosa Clemente (Green VP) | 15.00 |
| Matt Gonzalez (Independent VP) | 12.00 |
| Cynthia McKinney (Green Pres.) | 11.00 |
Winner: Bob Barr (Libertarian Pres.)
Approval
| Name | Approval Votes |
|---|
| Bob Barr (Libertarian Pres.) | 6.0 |
| John McCain (Republican Pres.) | 5.0 |
| Joe Biden (Democrat VP) | 4.0 |
| Barack Obama (Democrat Pres.) | 4.0 |
| Ralph Nader (Independent Pres.) | 4.0 |
| Wayne Root (Libertarian VP) | 4.0 |
| Chuck Baldwin (Constitution Pres.) | 4.0 |
| Sarah Palin (Republican VP) | 3.0 |
| Matt Gonzalez (Independent VP) | 2.0 |
| Ron Paul | 2.0 |
| Rosa Clemente (Green VP) | 2.0 |
| Darrell Castle (Constitution VP) | 2.0 |
| Cynthia McKinney (Green Pres.) | 2.0 |
Winner: Bob Barr (Libertarian Pres.)
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| John McCain (Republican Pres.) | 4 |
| Ron Paul | 2 |
| Barack Obama (Democrat Pres.) | 2 |
| Joe Biden (Democrat VP) | 1 |
| Chuck Baldwin (Constitution Pres.) | 1 |
| Bob Barr (Libertarian Pres.) | 1 |
| Wayne Root (Libertarian VP) | 0 |
| Ralph Nader (Independent Pres.) | 0 |
| Sarah Palin (Republican VP) | 0 |
| Rosa Clemente (Green VP) | 0 |
| Matt Gonzalez (Independent VP) | 0 |
| Cynthia McKinney (Green Pres.) | 0 |
| Darrell Castle (Constitution VP) | 0 |
Winner: John McCain (Republican Pres.)