General Election
Please vote by rating each candidate on a scale 0-10 with 0 being strongly dislike and 10 being strongly like.
17 votes
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1 | Bernie Sanders | | 13 | 14 | 14 | 16 | 16 |
|---|
| 2 | Joe Biden | 3 | | 13 | 14 | 16 | 16 |
|---|
| 3 | Mitt Romney | 2 | 3 | | 9 | 15 | 15 |
|---|
| 4 | Donald Trump | 3 | 3 | 4 | | 16 | 16 |
|---|
| 5 | Tulsi Gabbard | 1 | 1 | 1 | 1 | | 1 |
|---|
| 6 | Mike Gravel | 1 | 1 | 1 | 1 | 1 | |
|---|
13 votes prefer Bernie Sanders over Joe Biden. 3 had the reverse preference.
14 votes prefer Bernie Sanders over Mitt Romney. 2 had the reverse preference.
14 votes prefer Bernie Sanders over Donald Trump. 3 had the reverse preference.
16 votes prefer Bernie Sanders over Tulsi Gabbard. 1 had the reverse preference.
16 votes prefer Bernie Sanders over Mike Gravel. 1 had the reverse preference.
Histogram
How many votes of each rating for each choice.
| Bernie Sanders |
| 10.0 | 8 |
| 9.0 | 1 |
| 8.0 | 2 |
| 7.0 | 1 |
| 6.0 | 2 |
| 5.0 | 1 |
| 4.0 | 0 |
| 3.0 | 0 |
| 2.0 | 0 |
| 1.0 | 0 |
| 0.0 | 2 |
| Joe Biden |
| 10.0 | 0 |
| 9.0 | 0 |
| 8.0 | 1 |
| 7.0 | 2 |
| 6.0 | 1 |
| 5.0 | 2 |
| 4.0 | 1 |
| 3.0 | 0 |
| 2.0 | 2 |
| 1.0 | 6 |
| 0.0 | 2 |
| Mitt Romney |
| 10.0 | 0 |
| 9.0 | 0 |
| 8.0 | 0 |
| 7.0 | 0 |
| 6.0 | 0 |
| 5.0 | 2 |
| 4.0 | 4 |
| 3.0 | 1 |
| 2.0 | 1 |
| 1.0 | 4 |
| 0.0 | 4 |
| Donald Trump |
| 10.0 | 1 |
| 9.0 | 0 |
| 8.0 | 1 |
| 7.0 | 0 |
| 6.0 | 0 |
| 5.0 | 1 |
| 4.0 | 0 |
| 3.0 | 0 |
| 2.0 | 0 |
| 1.0 | 1 |
| 0.0 | 13 |
| Tulsi Gabbard |
| 10.0 | 1 |
| 9.0 | 0 |
| 8.0 | 0 |
| 7.0 | 0 |
| 6.0 | 0 |
| 5.0 | 0 |
| 4.0 | 0 |
| 3.0 | 0 |
| 2.0 | 0 |
| 1.0 | 0 |
| 0.0 | 0 |
| Mike Gravel |
| 10.0 | 1 |
| 9.0 | 0 |
| 8.0 | 0 |
| 7.0 | 0 |
| 6.0 | 0 |
| 5.0 | 0 |
| 4.0 | 0 |
| 3.0 | 0 |
| 2.0 | 0 |
| 1.0 | 0 |
| 0.0 | 0 |
About how the votes are counted
Vote Here
Create a new poll