Name for new proportional representation system
This poll is to name a proportional representation designed as a replacement for places like US, Canada, or the UK that currently use FPTP. The system is described at http://wiki.electorama.com/wiki/Unnamed_proportional_representation_method
5 votes
| 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1 | Delegate One Transferable vote (DOT vote) | | 2 | 2 | 2 | 3 | 3 |
|---|
| 2 | Single Transferable Assigned Representative voting (STAR voting) | 2 | | 2 | 3 | 3 | 2 |
|---|
| 3 | Delegated Transferable Vote representation (DTV representation) | 2 | 1 | | 2 | 3 | 3 |
|---|
| 4 | Hybrid Delegated Transferable Vote representation (aka HDTV representation or high-def rep) | 2 | 1 | 2 | | 2 | 2 |
|---|
| 5 | delegated proportional representation (no acronym) (note: this describes other proposals too) | 2 | 2 | 2 | 3 | | 3 |
|---|
| 6 | Proportional, Accountable, Local representation (PAL representation) | 1 | 1 | 1 | 1 | 2 | |
|---|
2 votes prefer Delegate One Transferable vote (DOT vote) over Single Transferable Assigned Representative voting (STAR voting). 2 had the reverse preference.
2 votes prefer Delegate One Transferable vote (DOT vote) over Delegated Transferable Vote representation (DTV representation). 2 had the reverse preference.
2 votes prefer Delegate One Transferable vote (DOT vote) over Hybrid Delegated Transferable Vote representation (aka HDTV representation or high-def rep). 2 had the reverse preference.
3 votes prefer Delegate One Transferable vote (DOT vote) over delegated proportional representation (no acronym) (note: this describes other proposals too). 2 had the reverse preference.
3 votes prefer Delegate One Transferable vote (DOT vote) over Proportional, Accountable, Local representation (PAL representation). 1 had the reverse preference.
Histogram
How many votes of each rating for each choice.
| Delegate One Transferable vote (DOT vote) |
| 10.0 | 2 |
| 9.0 | 0 |
| 8.0 | 0 |
| 7.0 | 0 |
| 6.0 | 0 |
| 5.0 | 1 |
| 4.0 | 0 |
| 3.0 | 0 |
| 2.0 | 1 |
| 1.0 | 1 |
| 0.0 | 0 |
| Single Transferable Assigned Representative voting (STAR voting) |
| 10.0 | 0 |
| 9.0 | 1 |
| 8.0 | 1 |
| 7.0 | 0 |
| 6.0 | 0 |
| 5.0 | 0 |
| 4.0 | 1 |
| 3.0 | 1 |
| 2.0 | 0 |
| 1.0 | 1 |
| 0.0 | 0 |
| Delegated Transferable Vote representation (DTV representation) |
| 10.0 | 0 |
| 9.0 | 0 |
| 8.0 | 1 |
| 7.0 | 0 |
| 6.0 | 2 |
| 5.0 | 0 |
| 4.0 | 0 |
| 3.0 | 0 |
| 2.0 | 1 |
| 1.0 | 1 |
| 0.0 | 0 |
| Hybrid Delegated Transferable Vote representation (aka HDTV representation or high-def rep) |
| 10.0 | 0 |
| 9.0 | 0 |
| 8.0 | 1 |
| 7.0 | 1 |
| 6.0 | 0 |
| 5.0 | 0 |
| 4.0 | 0 |
| 3.0 | 0 |
| 2.0 | 0 |
| 1.0 | 1 |
| 0.0 | 2 |
| delegated proportional representation (no acronym) (note: this describes other proposals too) |
| 10.0 | 1 |
| 9.0 | 0 |
| 8.0 | 0 |
| 7.0 | 0 |
| 6.0 | 0 |
| 5.0 | 1 |
| 4.0 | 1 |
| 3.0 | 2 |
| 2.0 | 0 |
| 1.0 | 0 |
| 0.0 | 0 |
| Proportional, Accountable, Local representation (PAL representation) |
| 10.0 | 0 |
| 9.0 | 1 |
| 8.0 | 0 |
| 7.0 | 0 |
| 6.0 | 0 |
| 5.0 | 0 |
| 4.0 | 1 |
| 3.0 | 1 |
| 2.0 | 0 |
| 1.0 | 1 |
| 0.0 | 1 |
About how the votes are counted
Vote Here
Create a new poll